Games, music, film and technology
Sony Group
Sony connects games, recorded music, music publishing and screen entertainment with consumer technology and image sensors.
Listed companyThe companies behind entertainment
Explore the listed companies in the Index and the private businesses connected to the industry's ownership and production networks.
The Index universe
Snapshot dated . Open a company profile for its business, sources and any security status update. Index market is a benchmark classification and may differ from headquarters.
| Company | Ticker | Index market | Segment | Tier |
|---|---|---|---|---|
| AlphabetProfile | GOOGL | United States | Social & Digital | 4 |
| AmazonProfile | AMZN | United States | Streaming | 4 |
| AMC EntertainmentProfile | AMC | United States | Film & Cinema | 1 |
| AMC Global MediaProfile | AMCX | United States | Diversified Media | 1 |
| AppleProfile | AAPL | United States | Devices & Tech | 4 |
| Asmodee GroupProfile | ASMDEE-B.ST | Sweden | Games | 1 |
| AtresmediaProfile | A3M.MC | Spain | TV & Broadcast | 2 |
| Bandai NamcoProfile | 7832.T | Japan | Games | 2 |
| Beasley Broadcast GroupProfile | BBGI | United States | Radio & Audio | 3 |
| BilibiliProfile | BILI | China | Streaming | 2 |
| Borussia DortmundProfile | BVB.DE | Germany | Live & Experiences | 3 |
| Canal+ SAProfile | CAN.L | France | TV & Broadcast | 1 |
| CapcomProfile | 9697.T | Japan | Games | 1 |
| CD ProjektProfile | CDR.WA | Poland | Games | 1 |
| Charter CommunicationsProfile | CHTR | United States | Diversified Media | 2 |
| Cinemark HoldingsProfile | CNK | United States | Film & Cinema | 1 |
| CineplexProfile | CGX.TO | Canada | Film & Cinema | 2 |
| CJ CGVProfile | 079160.KS | South Korea | Film & Cinema | 1 |
| CJ ENMProfile | 035760.KQ | South Korea | Film & Cinema | 2 |
| Coffee Stain GroupProfile | COFFEE-B.ST | Sweden | Games | 2 |
| ComcastProfile | CMCSA | United States | Diversified Media | 1 |
| CTS EventimProfile | EVD.DE | Germany | Live & Experiences | 1 |
| CyberAgentProfile | 4751.T | Japan | Streaming | 2 |
| Dolby LaboratoriesProfile | DLB | United States | Devices & Tech | 1 |
| E.W. ScrippsProfile | SSP | United States | TV & Broadcast | 2 |
| Eastman KodakProfile | KODK | United States | Devices & Tech | 4 |
| Embracer GroupProfile | EMBRAC-B.ST | Sweden | Games | 1 |
| EntravisionProfile | EVC | United States | TV & Broadcast | 3 |
| Fox CorporationProfile | FOXA | United States | TV & Broadcast | 1 |
| fuboTVProfile | FUBO | United States | Streaming | 2 |
| Gravity (ADR)Profile | GRVY | South Korea | Games | 3 |
| Gray TelevisionProfile | GTN | United States | TV & Broadcast | 2 |
| Grupo Televisa (ADR)Profile | TV | Mexico | TV & Broadcast | 2 |
| HYBEProfile | 352820.KS | South Korea | Music | 1 |
| iHeartMediaProfile | IHRT | United States | Radio & Audio | 2 |
| IMAXProfile | IMAX | Canada | Film & Cinema | 1 |
| iQIYIProfile | IQ | China | Streaming | 1 |
| ITVProfile | ITV.L | United Kingdom | TV & Broadcast | 1 |
| JuventusProfile | JUVE.MI | Italy | Live & Experiences | 3 |
| JYP EntertainmentProfile | 035900.KQ | South Korea | Music | 1 |
| KadokawaProfile | 9468.T | Japan | Film & Cinema | 2 |
| Konami GroupProfile | 9766.T | Japan | Games | 1 |
| KraftonProfile | 259960.KS | South Korea | Games | 1 |
| Kuaishou TechnologyProfile | 1024.HK | China | Social & Digital | 4 |
| Liberty GlobalProfile | LBTYK | United Kingdom | Diversified Media | 2 |
| Liberty Media — Formula OneProfile | FWONK | United States | Live & Experiences | 1 |
| Lionsgate StudiosProfile | LION | United States | Film & Cinema | 1 |
| Live Nation EntertainmentProfile | LYV | United States | Live & Experiences | 1 |
| Manchester UnitedProfile | MANU | United Kingdom | Live & Experiences | 3 |
| Meta PlatformsProfile | META | United States | Social & Digital | 4 |
| MFE-MediaForEuropeProfile | MFEB.MI | Italy | TV & Broadcast | 1 |
| Modern Times GroupProfile | MTG-B.ST | Sweden | Games | 2 |
| MSG EntertainmentProfile | MSGE | United States | Live & Experiences | 2 |
| NCProfile | 036570.KS | South Korea | Games | 1 |
| NetEaseProfile | NTES | China | Games | 1 |
| NetflixProfile | NFLX | United States | Streaming | 1 |
| NetmarbleProfile | 251270.KS | South Korea | Games | 4 |
| News CorporationProfile | NWSA | United States | TV & Broadcast | 2 |
| NexonProfile | 3659.T | Japan | Games | 1 |
| Nexstar MediaProfile | NXST | United States | TV & Broadcast | 2 |
| Next Entertainment WorldProfile | 160550.KQ | South Korea | Film & Cinema | 3 |
| Nintendo (ADR)Profile | NTDOY | Japan | Games | 1 |
| Oriental LandProfile | 4661.T | Japan | Live & Experiences | 2 |
| Prime FocusProfile | PFOCUS.NS | India | Film & Cinema | 3 |
| ProSiebenSat.1 MediaProfile | PSM.DE | Germany | TV & Broadcast | 1 |
| PVR InoxProfile | PVRINOX.NS | India | Film & Cinema | 1 |
| Reading InternationalProfile | RDI | United States | Film & Cinema | 3 |
| RedditProfile | RDDT | United States | Social & Digital | 4 |
| RobloxProfile | RBLX | United States | Games | 1 |
| RokuProfile | ROKU | United States | Streaming | 2 |
| RTL GroupProfile | RRTL.DE | Germany | TV & Broadcast | 1 |
| Saga CommunicationsProfile | SGA | United States | Radio & Audio | 3 |
| SanrioProfile | 8136.T | Japan | Film & Cinema | 1 |
| Saregama IndiaProfile | SAREGAMA.NS | India | Music | 1 |
| Sea (Garena)Profile | SE | Singapore | Games | 4 |
| SinclairProfile | SBGI | United States | TV & Broadcast | 2 |
| Sirius XM HoldingsProfile | SIRI | United States | Radio & Audio | 2 |
| Six Flags (Cedar Fair)Profile | FUN | United States | Live & Experiences | 2 |
| Skydance CorporationProfile · security status update | SKYD | United States | Diversified Media | 1 |
| SM EntertainmentProfile | 041510.KQ | South Korea | Music | 1 |
| SnapProfile | SNAP | United States | Social & Digital | 4 |
| Sony Group (ADR)Profile | SONY | Japan | Diversified Media | 2 |
| Sphere EntertainmentProfile | SPHR | United States | Live & Experiences | 2 |
| SpotifyProfile | SPOT | United States | Music | 1 |
| Square Enix HoldingsProfile | 9684.T | Japan | Games | 1 |
| Starz EntertainmentProfile | STRZ | United States | TV & Broadcast | 2 |
| Studio DragonProfile | 253450.KQ | South Korea | TV & Broadcast | 1 |
| Sun TV NetworkProfile | SUNTV.NS | India | TV & Broadcast | 2 |
| Take-Two InteractiveProfile | TTWO | United States | Games | 1 |
| Tencent HoldingsProfile | 0700.HK | China | Games | 2 |
| Tencent MusicProfile | TME | China | Music | 1 |
| The Marcus CorporationProfile | MCS | United States | Film & Cinema | 3 |
| The Walt Disney CompanyProfile | DIS | United States | Diversified Media | 1 |
| TKO Group (WWE/UFC)Profile | TKO | United States | Live & Experiences | 1 |
| Toei AnimationProfile | 4816.T | Japan | Film & Cinema | 1 |
| TohoProfile | 9602.T | Japan | Film & Cinema | 1 |
| Townsquare MediaProfile | TSQ | United States | Radio & Audio | 3 |
| Ubisoft EntertainmentProfile | UBI.PA | France | Games | 1 |
| United Parks & Resorts (SeaWorld)Profile | PRKS | United States | Live & Experiences | 2 |
| Universal Music GroupProfile | UMG.AS | Netherlands | Music | 1 |
| Warner Music GroupProfile | WMG | United States | Music | 1 |
| WildBrainProfile | WILD.TO | Canada | Film & Cinema | 3 |
| XperiProfile | XPER | United States | Devices & Tech | 3 |
| Zee EntertainmentProfile | ZEEL.NS | India | TV & Broadcast | 1 |
No companies match your search.
A view across the industry
Games, music, film and technology
Sony connects games, recorded music, music publishing and screen entertainment with consumer technology and image sensors.
Listed companyEntertainment, sports media, theme parks and consumer products
The Walt Disney Company connects film and television entertainment, sports programming and streaming with theme parks, cruises and consumer products.
Listed companyStreaming entertainment and content production
Netflix distributes series, films and games through its global entertainment service. The company combines a direct relationship with members with investment in programming, product design and technology, and offers advertising-supported as well as other subscription plans.
Listed companyVideo game systems, software and entertainment IP
Nintendo develops entertainment around integrated game hardware and software and its portfolio of characters and franchises. The Kyoto-based company combines the design of game experiences with the devices, services and wider licensed experiences through which audiences encounter them.
Listed companyMusic, podcasts and audiobooks
Spotify distributes music, podcasts and audiobooks through an audio platform supported by subscriptions and advertising. It brings listeners together with artists, creators, publishers and advertisers, while licensing much of the content available through its service.
Listed companyBroadcasting, streaming and production
RTL Group combines European broadcasting and streaming with the international production business Fremantle. Bertelsmann is its majority shareholder.
Listed companyBroadcasting, streaming and production
ITV brings together ITV Studios' production and distribution activities with the UK's television and streaming business, including ITVX.
Listed companyTicketing and live entertainment
CTS EVENTIM connects ticketing technology and distribution with concert promotion, festivals and venue operations.
Listed companyFilm, television and streaming businesses acquired by Skydance
Warner Bros. Discovery’s studios, television and streaming businesses became part of Skydance in October 2026. Explore the former WBD security and operating group.
Former Index constituentTelevision production
Bad Wolf is a Welsh television production company in Sony Pictures Television's international production portfolio.
Private companyProduction and distribution
Fremantle is a global producer and distributor of entertainment, drama, film and documentaries, and is part of RTL Group.
Private companyFilm and television production
UFA is Fremantle's German production group, spanning scripted programmes, serial drama, entertainment and documentary.
Private companyProduction, distribution and licensing
LEONINE Studios is a German production, distribution and licensing group within Mediawan.
Private companyPrivate-company profiles add operating and ownership context. They are not extra Index constituents. Continue into Wire Universe for company research across the wider entertainment industry; subscription access is required.